Statistics
     Statistics
   
   
   
  Diabetic Camp Statistics  
 

The following is the statistics regarding the free diabetic camps conducted by Chengalpattu Diabetic Care & Research Centre and Narbhavi Diabetic Care & Research Foundation inside the hospital premises and in the villages around chengalpattu.

Year Camps in hospital Camps in villages Exhibitions No. of people screened for diabetes No. of diabetes puppet show
2001 7 - - 1210 -
2002 12 12 11 5873 -
2003 10 20 20 7926 7
2004 10 8 8 4980 7
2005 11 12 12 5928 8
2006 10 14 14 4477 13
2007 11 11 11 9056 5
2008 11 7 7 3911 3
2009 11 16 17 4511 5
2010 9 14 15 4252 7
2011 11 7 7 3648 5
2012 9 6 6 1688 5
Total 122 127 129 57, 460 65
 
     
   
  Copyright© 2008 Renga Hospital. All Rights Reserved. Site by Glink